Type | Large size for CMC 256/256plus/356, CMB, CMA, CMS with wheels |
Description | Heavy transport stress, shipping |
Recommended use | Sturdy transport cases with hard-foam interior. Watertight, airtight, dustproof, chemical resistant and corrosion proof. |
Capacity | Unit, manual, cables, current clamps, accessories |
Dimension | Large: 690 x 520 x 370 mm (27.2 x 20.5 x 14,6”) |
Weight | Large: 10.6 kg (23.5 lb.), Small: 5.6 kg (12.2 lb.) |
Type | Transport Case for light/medium stress for CMC 256/256plus/356, CMB, CMA, or CMS |
Description | Light or medium stress, day to day transport |
Recommended use | Sturdy transport cases with hard-foam interior. Watertight, airtight, dustproof, chemical resistant and corrosion proof. |
Capacity | Unit only |
Dimension | 616 x 494 x 220 mm (24.3 x 19.5 x 8,7”) |
Weight | 6.0 kg (13.2 lb.) |
Soft bag colored (for CMC 256 size devices) | [VEHP0012] |
Soft bag colored (for CMC 156 size devices) | [VEHP0100] |


